Global Leaderboard
See how your team ranks against all other teams!
Sun 1 February - Sat 28 February 2026
| Rank | Team | Correct | Score | Total |
|---|---|---|---|---|
| 🥇 | Kerstbomen Trivia app | 3 | 100% | 3 |
| 🥈 | Sanja, Armin, Adnan, Greini & Floris | 2 | 67% | 3 |
| 🥉 | The Friendly Nabers | 1 | 33% | 3 |
| 🥉 | Trivia Tapp Test Chat in Nederlands | 1 | 33% | 3 |
| #5 | Trivia Tapp Chat in English | 0 | 0% | 3 |
| #5 | FlipjeTiel | 0 | 0% | 3 |
| #5 | Alex, Eline, Jantine, Floris & Greini | 0 | 0% | 3 |
| #5 | Squashja & captain Flawless | 0 | 0% | 3 |
| #5 | Bona 4-ever | 0 | 0% | 3 |
How it works
Teams are ranked by the number of correct answers. Teams with the same number of correct answers share the same rank.
Only questions that a team has seen (via chat messages) are counted. This ensures fair scoring for teams that started later in the week or month.
Only teams that have seen at least one question are shown on the leaderboard.